Historical Financial Aid by Type

FA05. Historical Financial Aid by Type

Year Grants Scholarships Loans Work-Study Programs All Other Aid Total
2006-2007 $12,959,110 $4,274,655 $36,186,170 $2,372,465 $1,052,626 $56,845,027
2007-2008 $14,673,927 $4,840,306 $37,267,118 $2,657,408 $1,212,822 $60,651,580
2008-2009 $16,273,532 $5,188,609 $42,008,319 $2,414,019 $1,052,095 $66,936,575
2009-2010 $18,986,466 $6,370,973 $43,806,463 $2,606,542 $1,067,965 $72,838,409
2010-2011 $21,605,426 $7,226,370 $48,537,725 $2,933,430 $1,906,753 $82,209,703
2011-2012 $21,969,811 $6,719,295 $56,574,412 $2,878,733 $2,221,408 $90,363,659
2012-2013 $23,116,184 $6,772,288 $61,767,120 $2,691,457 $2,510,606 $96,857,655
2013-2014 $24,311,577 $7,348,150 $65,534,270 $3,167,070 $2,731,539 $103,092,605
2014-2015 $25,034,135 $6,843,263 $66,604,942 $3,489,225 $2,565,460 $104,537,026
2015-2016 $25,553,918 $7,286,566 $71,534,255 $3,339,234 $2,661,925 $110,375,898
2016-2017 $27,813,258 $7,580,669 $69,992,429 $3,246,908 $2,709,512 $111,342,776
2017-2018 $29,916,188 $7,926,050 $73,561,421 $2,852,024 $2,739,413 $116,995,096
2018-2019 $31,578,828 $9,235,480 $72,102,529 $3,016,076 $2,637,652 $118,570,564
2019-2020 $35,118,341 $10,137,495 $82,025,076 $2,920,712 $1,875,044 $132,076,668
2020-2021 $34,791,683 $10,352,200 $72,566,712 $2,801,017 $3,941,349 $124,452,962
2021-2022 $35,007,727 $10,994,817 $61,468,672 $2,803,494 $2,408,352 $112,683,062
2022-2023 $37,165,484 $11,806,581 $55,570,965 $3,109,401 $1,096,606 $108,749,036
Source: Financial Aid File