Historical Largest Financial Aid Programs

FA06. Historical Largest Financial Aid Programs

Year 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Pell Grant $14,534,140 $13,313,915 $12,194,204 $11,340,027 $12,194,794
Supplemental Educational Opportunity Grants (SEOG) $230,624 $197,086 $220,284 $112,685 $240,250
Subsidized Direct/Stafford Loans $18,672,495 $15,719,690 $13,278,440 $11,083,675 $9,806,014
Direct/Stafford PLUS Loan $16,512,697 $13,365,540 $10,709,118 $10,130,425 $8,940,709
Title VII Loans $107,878 $16,856 $5,022 $2,500 $5,460
Federal Work Study Program (FWS) $581,694 $469,554 $662,198 $868,485 $693,173
Other Federal Aid $1,238,913 $2,163,500 $1,641,070 $74,347 $67,216
Unsubsidized Direct/Stafford Loan $31,658,613 $29,847,206 $27,269,936 $24,893,204 $23,627,102
Gaining Early Awareness & Readiness for Undergraduate Programs $5,000 $147,500 $112,500 $90,000 $2,500
Teacher Education Assistance for College and Higher Education $30,583 $93,251 $167,464 $107,502 $144,279
Commonwealth Award (formerly Discretionary Aid) $6,551,372 $8,182,795 $9,452,862 $11,493,158 $15,525,963
Graduate Commonwealth Award $850,696 $777,045 $857,270 $792,532 $805,862
Virginia Guaranteed Assistance Program $4,162,090 $2,531,104 $3,547,836 $3,212,175 $6,790,457
Other Virginia Government Aid $270,081 $1,351,735 $429,800 $704,807 $1,026,979
Virginia Military Survivor & Dependents Education Program Award $85,510 $67,020 $81,930 $123,580 $161,630
Two-Year Transfer Grant Program $88,500 $69,500 $43,500 $28,000 $19,000
Two-Year Transfer Grant Program PLUS $39,000 $27,500 $12,500 $10,000 $12,000
Two-Year Transfer Grant Program Incentive Award $79,500 $53,000 $30,000 $24,000 $16,500
Tuition Waiver $3,374,652 $4,172,026 $3,307,281 $4,360,291 $1,784,289
Grants from Institutional Funds $1,907,471 $1,962,187 $1,775,952 $2,089,239 $1,905,472
Scholarships from Institutional Funds $4,693,068 $4,302,329 $4,877,279 $4,913,107 $6,943,704
Institutional Student Employment from Institutional Funds $430,253 $290,024 $371,702 $436,134 $746,340
Other Aid from Institutional Funds $366,051 $426,115 $337,483 $317,452 $426,730
Virginia Military Survivor & Dependents Education Program $673,151 $1,255,580 $1,413,480 $2,014,146 $2,517,217
Grants & Scholarships from Endowment Funds and Gifts (Need-Based) $515,674 $726,126 $658,200 $752,000 $782,219
Grants & Scholarships from Endowment Funds and Gifts (Non Need-Based) $1,563,548 $1,782,089 $1,849,870 $2,098,283 $2,380,985
Vocational Rehabilitation Grants $82,038 $67,682 $45,735 $4,318 $1,395
Grants and Scholarships from Outside the Institution $2,667,001 $2,470,966 $2,582,139 $2,749,557 $2,603,884
Private Loans $15,073,393 $13,617,420 $10,206,156 $9,461,161 $7,539,206
All Other Student Work-Study Programs $1,908,765 $2,041,439 $1,769,595 $1,804,782 $1,933,269
Total Athletic Related Student Aid $3,122,218 $2,945,182 $2,772,258 $2,657,465 $2,605,924
Source: Financial Aid File