Historical Largest Financial Aid Programs

FA06. Historical Largest Financial Aid Programs

Year 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Pell Grant $14,131,616 $14,534,140 $13,313,915 $12,194,204 $11,340,027
Supplemental Educational Opportunity Grants (SEOG) $230,236 $230,624 $197,086 $220,284 $112,685
Subsidized Direct/Stafford Loans $17,244,904 $18,672,495 $15,719,690 $13,278,440 $11,083,675
Direct/Stafford PLUS Loan $13,897,166 $16,512,697 $13,365,540 $10,709,118 $10,130,425
Title VII Loans $138,955 $107,878 $16,856 $5,022 $2,500
Federal Work Study Program (FWS) $598,100 $581,694 $469,554 $662,198 $868,485
Other Federal Aid $2,181,054 $1,238,913 $2,163,500 $1,641,070 $74,347
Unsubsidized Direct/Stafford Loan $27,025,619 $31,658,613 $29,847,206 $27,269,936 $24,893,204
Gaining Early Awareness & Readiness for Undergraduate Programs $0 $5,000 $147,500 $112,500 $90,000
Teacher Education Assistance for College and Higher Education $28,104 $30,583 $93,251 $167,464 $107,502
Commonwealth Award (formerly Discretionary Aid) $5,028,098 $6,551,372 $8,182,795 $9,452,862 $11,493,158
Graduate Commonwealth Award $918,747 $850,696 $777,045 $857,270 $792,532
Virginia Guaranteed Assistance Program $4,693,151 $4,162,090 $2,531,104 $3,547,836 $3,212,175
Other Virginia Government Aid $190,526 $270,081 $1,351,735 $429,800 $704,807
Virginia Military Survivor & Dependents Education Program Award $90,750 $85,510 $67,020 $81,930 $123,580
Two-Year Transfer Grant Program $90,000 $88,500 $69,500 $43,500 $28,000
Two-Year Transfer Grant Program PLUS $41,500 $39,000 $27,500 $12,500 $10,000
Two-Year Transfer Grant Program Incentive Award $82,500 $79,500 $53,000 $30,000 $24,000
Tuition Waiver $648,625 $3,374,652 $4,172,026 $3,307,281 $4,360,291
Grants from Institutional Funds $2,598,659 $1,907,471 $1,962,187 $1,775,952 $2,089,239
Scholarships from Institutional Funds $4,017,531 $4,693,068 $4,302,329 $4,877,279 $4,913,107
Institutional Student Employment from Institutional Funds $503,907 $430,253 $290,024 $371,702 $436,134
Other Aid from Institutional Funds $266,072 $366,051 $426,115 $337,483 $317,452
Virginia Military Survivor & Dependents Education Program $570,221 $673,151 $1,255,580 $1,413,480 $2,014,146
Grants & Scholarships from Endowment Funds and Gifts (Need-Based) $363,776 $515,674 $726,126 $658,200 $752,000
Grants & Scholarships from Endowment Funds and Gifts (Non Need-Based) $1,310,856 $1,563,548 $1,782,089 $1,849,870 $2,098,283
Vocational Rehabilitation Grants $44,061 $82,038 $67,682 $45,735 $4,318
Grants and Scholarships from Outside the Institution $2,679,755 $2,667,001 $2,470,966 $2,582,139 $2,749,557
Private Loans $13,795,885 $15,073,393 $13,617,420 $10,206,156 $9,461,161
All Other Student Work-Study Programs $1,914,070 $1,908,765 $2,041,439 $1,769,595 $1,804,782
Total Athletic Related Student Aid $3,246,123 $3,122,218 $2,945,182 $2,772,258 $2,657,465
Source: Financial Aid File