Annual Graduate Applications

GR01. Annual Graduate Applications

Year Applied Admitted Enrolled
2005-2006 1,039 951 680
2006-2007 657 572 401
2007-2008 800 703 501
2008-2009 850 720 533
2009-2010 972 830 546
2010-2011 897 756 454
2011-2012 940 713 450
2012-2013 1,123 689 466
2013-2014 1,161 666 432
2014-2015 1,425 729 416
2015-2016 1,428 772 449
2016-2017 1,393 788 463
2017-2018 1,255 767 442
2018-2019 1,149 677 413
2019-2020 1,894 860 592
2020-2021 1,799 861 621
2021-2022 1,709 871 607
2022-2023 1,629 942 708
Source: Annual Admissions File