In-State Graduate Applications

GR02. In-State Graduate Applications

Year Applied Admitted Enrolled
2005-2006 849 789 613
2006-2007 501 458 343
2007-2008 601 549 436
2008-2009 649 577 475
2009-2010 756 664 472
2010-2011 668 587 397
2011-2012 677 546 378
2012-2013 759 525 394
2013-2014 764 504 366
2014-2015 849 530 336
2015-2016 886 568 385
2016-2017 947 594 386
2017-2018 867 587 385
2018-2019 775 508 353
2019-2020 1,075 640 482
2020-2021 1,027 680 529
2021-2022 1,097 683 507
2022-2023 1,080 751 585
2023-2024 1,055 814 656
Source: Annual Admissions File