Average Time-to-Degree

GRS10. Average Time-to-Degree

Grad Year First Time in College Transfer with Associate Transfer without Associate Completed in Normal Time Completed in Extended Time
1997-1998 4.4 N/A 2.9 64% 99%
1998-1999 4.4 N/A 3.0 67% 98%
1999-2000 4.4 N/A 3.1 65% 97%
2000-2001 4.4 N/A 3.0 70% 97%
2001-2002 4.4 N/A 3.1 66% 96%
2002-2003 4.4 N/A 3.1 68% 97%
2003-2004 4.4 N/A 3.3 70% 95%
2004-2005 4.3 N/A 3.2 68% 97%
2005-2006 4.4 N/A 3.2 65% 97%
2006-2007 4.4 N/A 3.1 68% 96%
2007-2008 4.5 N/A 3.1 68% 96%
2008-2009 4.4 2.5 3.4 68% 96%
2009-2010 4.4 2.4 3.3 69% 96%
2010-2011 4.4 2.5 3.3 70% 97%
2011-2012 4.4 2.6 3.2 70% 97%
2012-2013 4.4 2.5 3.3 71% 96%
2013-2014 4.3 2.5 3.2 75% 97%
2014-2015 4.4 2.4 3.2 73% 97%
2015-2016 4.3 2.5 3.3 69% 97%
2016-2017 4.3 2.6 3.3 69% 97%
2017-2018 4.3 2.5 3.3 71% 97%
2018-2019 4.4 2.7 3.2 69% 97%
2019-2020 4.4 2.5 3.2 70% 97%
2020-2021 4.4 2.5 3.3 68% 96%
2021-2022 4.4 2.7 3.2 68% 97%
2022-2023 4.4 2.3 3.1 70% 97%
2023-2024 4.3 2.2 3.1 72% 96%
Source: Course Enrollment and Degrees Conferred Files