New Freshmen Retention and Graduation Rates

RT01. New Freshmen Retention and Graduation Rates

Term Fall-to-Spring Retention Fall-to-Fall Retention Six-Year Graduation Rate
Fall 1980 90.1% 75.8%
Fall 1981 89.3% 74.3%
Fall 1982 91.0% 77.3%
Fall 1983 89.0% 75.6%
Fall 1984 89.3% 71.8%
Fall 1985 87.7% 71.2% 52.0%
Fall 1986 91.1% 76.8% 53.0%
Fall 1987 91.6% 75.9% 51.0%
Fall 1988 92.8% 78.3% 58.0%
Fall 1989 89.4% 77.1% 58.0%
Fall 1990 91.8% 77.2% 58.0%
Fall 1991 88.6% 68.9% 49.6%
Fall 1992 82.0% 68.5% 50.7%
Fall 1993 83.5% 65.8% 45.1%
Fall 1994 86.2% 67.7% 45.8%
Fall 1995 91.5% 75.0% 52.1%
Fall 1996 90.1% 75.5% 52.9%
Fall 1997 89.6% 74.4% 55.0%
Fall 1998 89.7% 76.2% 56.5%
Fall 1999 88.6% 73.3% 51.3%
Fall 2000 91.8% 79.1% 56.3%
Fall 2001 91.3% 77.5% 56.3%
Fall 2002 90.1% 77.6% 59.7%
Fall 2003 91.7% 75.9% 56.7%
Fall 2004 91.0% 78.5% 56.6%
Fall 2005 89.8% 73.8% 55.8%
Fall 2006 89.6% 76.8% 60.1%
Fall 2007 91.4% 78.1% 58.5%
Fall 2008 93.2% 78.4% 58.7%
Fall 2009 91.7% 76.0% 59.4%
Fall 2010 90.4% 76.1% 58.3%
Fall 2011 88.3% 74.3% 55.2%
Fall 2012 89.2% 78.1% 59.3%
Fall 2013 88.0% 74.6% 55.4%
Fall 2014 88.3% 75.2% 56.0%
Fall 2015 86.1% 74.3% 53.9%
Fall 2016 88.6% 75.7% 54.0%
Fall 2017 85.7% 70.9% 49.6%
Fall 2018 90.7% 71.3% 48.7%
Fall 2019 89.8% 74.9% N/A
Fall 2020 85.4% 66.7% N/A
Fall 2021 88.7% 68.4% N/A
Fall 2022 86.6% 72.7% N/A
Fall 2023 86.8% 75.6% N/A
Source: Fall Headcount File