New Freshmen Retention by Gender

RT02. New Freshmen Retention by Gender

Term Female Cohort Female Retained Female Retention Male Cohort Male Retained Male Retention
Fall 1996 867 672 77.5% 552 399 72.3%
Fall 1997 1,048 789 75.3% 571 416 72.9%
Fall 1998 1,011 774 76.6% 507 382 75.3%
Fall 1999 1,075 782 72.7% 580 431 74.3%
Fall 2000 1,081 863 79.8% 672 524 78.0%
Fall 2001 1,155 907 78.5% 720 546 75.8%
Fall 2002 1,109 873 78.7% 704 533 75.7%
Fall 2003 1,097 868 79.1% 703 499 71.0%
Fall 2004 1,135 902 79.5% 693 533 76.9%
Fall 2005 1,101 814 73.9% 792 583 73.6%
Fall 2006 1,045 814 77.9% 686 516 75.2%
Fall 2007 1,056 822 77.8% 785 615 78.3%
Fall 2008 1,119 874 78.1% 753 593 78.8%
Fall 2009 838 660 78.8% 608 439 72.2%
Fall 2010 1,068 853 79.9% 768 545 71.0%
Fall 2011 1,145 876 76.5% 890 637 71.6%
Fall 2012 1,166 932 79.9% 886 670 75.6%
Fall 2013 1,126 876 77.8% 860 606 70.5%
Fall 2014 1,158 902 77.9% 854 611 71.5%
Fall 2015 1,161 903 77.8% 798 553 69.3%
Fall 2016 1,052 831 79.0% 693 490 70.7%
Fall 2017 1,120 821 73.3% 724 487 67.3%
Fall 2018 1,034 753 72.8% 725 502 69.2%
Fall 2019 1,054 810 76.9% 582 415 71.3%
Fall 2020 872 589 67.5% 447 291 65.1%
Fall 2021 760 539 70.9% 526 340 64.6%
Fall 2022 746 570 76.4% 468 312 66.7%
Fall 2023 717 555 77.4% 380 274 72.1%
Source: Fall Headcount File