2023-2024 Total Degrees Conferred by Gender and Ethnicity

DC04. 2023-2024 Total Degrees Conferred by Gender and Ethnicity

Select time period:
Program Level Gender American Indian or Alaska Native Asian Black or African American Hispanic Native Hawaiian or Other Pacific Islander White Two or more races Nonresident Alien Unknown Total
Undergraduate Certificate Female 0 0 0 1 0 0 0 0 0 1
Undergraduate Certificate Male 0 0 0 1 0 6 0 0 0 7
Associate Degree (Occ/Tech Credit) Female 0 0 0 0 0 12 0 0 0 12
Associate Degree (Occ/Tech Credit) Male 0 0 0 0 0 3 0 0 0 3
Bachelor's Degree Female 4 19 119 70 0 613 45 4 24 898
Bachelor's Degree Male 0 8 68 32 0 275 22 4 20 429
Bachelor's Degree Other/Unknown 0 0 0 0 0 3 0 0 0 3
Post-Baccalaureate Certificate Female 0 1 2 0 0 7 1 0 0 11
Post-Baccalaureate Certificate Male 0 1 1 1 0 3 0 0 0 6
Master's Degree Female 0 10 32 8 0 292 10 2 2 356
Master's Degree Male 0 5 5 4 0 46 3 2 2 67
Post-Master's Certificate Female 0 0 1 1 0 7 0 0 0 9
Doctor's Degree Female 0 3 10 1 0 28 1 0 1 44
Doctor's Degree Male 0 0 2 1 0 17 0 0 0 20
Total 4 47 240 120 0 1,312 82 12 49 1,866
Source: Degrees Conferred File