2021-2022 Total Degrees Conferred by Region of Residency

DC05. 2021-2022 Total Degrees Conferred by Region of Residency

Select time period:
Region Undergraduate Certificate Associate's Degree Bachelor's Degree Post-Baccalaureate Certificate Master's Degree Post-Master's Certificate Doctor's Degree Total
Central Va 2 22 126 2 33 0 4 189
In-State, Unknown 0 0 1 0 0 0 0 1
Northern Va 2 1 297 10 31 1 9 351
Peninsula 0 0 53 0 5 0 2 60
Richmond 0 1 110 6 13 0 6 136
Roanoke Metro 1 21 244 1 71 0 12 350
South Central 2 4 37 2 7 1 0 53
Southwest 4 9 355 11 184 3 14 580
Tidewater 2 1 95 1 11 0 1 111
Valley 1 7 129 1 30 0 2 170
Total In-State 14 66 1,447 34 385 5 50 2,001
Total Out-of-State 4 2 102 3 49 1 3 164
Foreign Countries 0 0 11 0 2 0 0 13
Unknown Region 0 0 2 0 4 0 0 6
Total 18 68 1,562 37 440 6 53 2,184
Source: Degrees Conferred File