2024-2025 Total Degrees Conferred by Region of Residency

DC05. 2024-2025 Total Degrees Conferred by Region of Residency

Select time period:
Region Undergraduate Certificate Associate Degree Bachelor's Degree Post-Baccalaureate Certificate Master's Degree Post-Master's Certificate Doctor's Degree Total
Central Va 5 0 127 2 40 0 3 177
Northern Va 2 0 250 10 39 0 7 308
Peninsula 0 0 40 2 13 0 0 55
Richmond 2 0 72 4 12 0 8 98
Roanoke Metro 0 0 190 6 82 0 13 291
South Central 0 0 24 1 4 0 0 29
Southwest 9 0 338 25 205 2 9 588
Tidewater 1 0 69 5 16 0 4 95
Valley 3 0 103 9 38 2 7 162
Total In-State 22 0 1,213 64 449 4 51 1,803
Total Out-of-State 0 0 96 6 78 3 4 187
Foreign Countries 0 0 2 0 3 0 0 5
Unknown Region 0 0 9 2 11 0 0 22
Total 22 0 1,320 72 541 7 55 2,017
Source: Degrees Conferred File