Degrees Conferred Trends: Gender

DC10a. Degrees Conferred Trends: Gender

Gender 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Female 1,045 1,143 1,095 1,132 1,076 1,166 1,121 1,025 1,006 911
Male 835 856 825 794 797 765 656 622 564 439
Other/Unknown 0 0 0 0 0 0 0 1 1 3
Undergraduate Total 1,880 1,999 1,920 1,926 1,873 1,931 1,777 1,648 1,571 1,353
Female 316 282 266 295 300 393 394 416 468 420
Male 120 85 77 75 74 106 113 120 121 93
Graduate Total 436 367 343 370 374 499 507 536 589 513
Source: Degrees Conferred File